Study the two figures given below and answer the five items that follow :

| Discipline | Male | Female |
|---|---|---|
| PHYSICS | 32 | 8 |
| MATHEMATICS | 28 | 8 |
| CHEMISTRY | 16 | 24 |
| BOTANY | 10 | 14 |
| PSYCHOLOGY | 4 | 6 |
| ECONOMICS | 24 | 8 |
Figure 1 : Number of Professors in selected disciplines in a University by sex

| Age Group | Percentage |
|---|---|
| 35 - 44 | 40% |
| 25 - 34 | 30% |
| 60 - 65 | 10% |
| 45 - 59 | 20% |
Figure 2 : Age of Physics Professors
What percentage of all Psychology professors are females ?
What percentage of all Psychology professors are females ?