The following three items are based on the graph given below which shows imports of three different types of steel over a period of six months of a year. Study the graph and answer the three items that follow.

| Month | Coil ($320) (thousands of tons) | Sheet ($256) (thousands of tons) | Scrap ($175) (thousands of tons) |
|---|---|---|---|
| January | 30 | 40 | 32 |
| February | 31 | 37 | 34 |
| March | 33 | 36 | 32 |
| April | 34 | 36 | 31 |
| May | 36 | 34 | 32 |
| June | 38 | 34 | 32 |
The figures in the brackets indicate the average cost per ton over six months period.
What was the approximate total value (in $) of sheet steel imported over the six months period?
What was the approximate total value (in $) of sheet steel imported over the six months period?